| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2019-09-04 | SC | Third Point LLC | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 35,914,178 | 3.43 | -9.7% |
| 2026-03-13 | 39,786,331 | 3.24 | +13.2% |
| 2026-02-27 | 35,161,849 | 5.88 | +0.8% |
| 2026-02-13 | 34,873,303 | 5.62 | +11.4% |
| 2026-01-30 | 31,316,914 | 4.51 | +4.4% |
| 2026-01-15 | 30,008,618 | 3.74 | -0.3% |
| 2025-12-31 | 30,108,114 | 6.00 | +3.8% |
| 2025-12-15 | 29,000,079 | 3.25 | -3.9% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →