| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2022-10-04 | SC | ChaChaCha SPAC C, LLC | — | — | view → | |
| 2022-01-14 | SC | SCH Sponsor III LLC | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 39,120,656 | 6.56 | +2.0% |
| 2026-03-13 | 38,353,703 | 7.47 | -0.3% |
| 2026-02-27 | 38,465,992 | 7.76 | -6.4% |
| 2026-02-13 | 41,094,460 | 6.39 | +4.9% |
| 2026-01-30 | 39,183,403 | 5.91 | -2.5% |
| 2026-01-15 | 40,185,802 | 6.99 | +5.3% |
| 2025-12-31 | 38,170,121 | 9.15 | -4.4% |
| 2025-12-15 | 39,929,930 | 10.07 | -2.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →