13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001822791

Clene Inc.CLNN

3 13D/G filings 1 distinct filers 13 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
3
3 SC
Distinct filers
1
single filer
Insiders (365d)
13
12 buys · 1 sales
Latest short DTC
4.47
as of 2026-10-15

13D/G Filings Timeline · 3 total

FiledFormFilerStakeSharesIntent
2024-10-02 SC MATLIN DAVID J — — view →
2023-06-20 SC MATLIN DAVID J — — view →
2023-02-21 SC MATLIN DAVID J — — view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-09-16 MATLIN DAVID J director Award 434,451 $3.28 $1.42M
2026-09-16 Etherington Robert Dee director, officer Award 15,244 $3.28 $50K
2026-05-21 MATLIN DAVID J director Award 1,500 $6.81 $10K
2026-05-21 Jacobovitz Shalom director Award 1,500 $6.81 $10K
2026-05-21 Kiernan Matthew director Award 1,500 $6.81 $10K
2026-05-21 Gay Jonathon director Award 1,500 $6.81 $10K
2026-05-21 WILCOX REED N director Award 1,500 $6.81 $10K
2026-05-21 WILCOX REED N director Award 2,064 $6.81 $14K
2026-05-21 Gay Jonathon director Award 2,228 $6.81 $15K
2026-05-21 Kiernan Matthew director Award 1,876 $6.81 $13K
2026-05-21 Jacobovitz Shalom director Award 2,791 $6.81 $19K
2026-05-21 MATLIN DAVID J director Award 3,659 $6.81 $25K
2026-04-02 Ugwumba Chidozie 10%+ Sale 24,925 $4.81 $120K

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-10-15 424,864 4.47 -51.8%
2026-09-30 880,688 7.50 -3.8%
2026-09-15 915,634 5.15 -5.2%
2026-08-31 965,618 17.66 -4.2%
2026-08-14 1,008,389 9.60 +6.4%
2026-07-31 947,551 14.43 +2.4%
2026-07-15 925,388 18.42 -6.4%
2026-06-30 988,908 9.73 -6.4%
2026-06-15 1,056,263 10.34 -6.2%
2026-05-29 1,125,471 9.61 -14.9%
2026-05-15 1,322,944 1.00 +51.2%
2026-04-30 875,026 11.47 -0.2%

Alert me when any activist files on Clene Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.

See pricing →