Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-11-07 | SCHEDULE | Loewenbaum Lilian S. | 9.90% | 1,256,056 | view → | |
| 2019-08-12 | SC | Sagy Ami | — | — | view → | |
| 2019-06-20 | SC | Sagy Ami | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 62,082 | 1.82 | -9.2% |
| 2026-03-13 | 68,335 | 2.25 | -9.9% |
| 2026-02-27 | 75,852 | 1.00 | -32.7% |
| 2026-02-13 | 112,739 | 1.00 | +2.3% |
| 2026-01-30 | 110,193 | 3.76 | +38.1% |
| 2026-01-15 | 79,771 | 6.06 | +30.6% |
| 2025-12-31 | 61,080 | 1.23 | +62.0% |
| 2025-12-15 | 37,710 | 1.51 | -58.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →