13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0000913277

Clarus CorpCLAR

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
6.52
as of 2026-05-29

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2019-01-31 SC KANDERS WARREN B view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 1,529,987 6.52 -0.9%
2026-05-15 1,544,499 4.54 -2.0%
2026-04-30 1,575,890 8.41 +0.2%
2026-04-15 1,572,316 10.14 -4.2%
2026-03-31 1,640,804 7.41 +4.0%
2026-03-13 1,577,673 5.12 +9.8%
2026-02-27 1,437,429 5.24 +5.9%
2026-02-13 1,357,536 6.84 -4.4%
2026-01-30 1,420,497 8.87 -0.7%
2026-01-15 1,429,901 12.94 +7.8%
2025-12-31 1,326,940 9.90 +2.4%
2025-12-15 1,295,612 9.53 +0.1%

Alert me when any activist files on Clarus Corp

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →