13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001991792 · CUSIP 156944100

CG Oncology, Inc.CGON

1 13D/G filings 1 distinct filers 50 insider transactions (365d)

Post-Filing Returns · across 1 activist filings on this issuer

Median 30d
avg —
Median 60d
avg —
Median 90d
avg —
Median 180d
avg —

Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.

Cross-Reference Snapshot

Activist filings
1
1 SCHEDULE
Distinct filers
1
single filer
Insiders (365d)
50
7 buys · 23 sales
Latest short DTC
10.15
as of 2026-05-29

Institutional Consensus · 2025-12-31

Held by elite portfolio managers
1 holder · $6.28M
Point72 Asset Mgmt

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2025-10-28 SCHEDULE Seven Fleet Capital Management LP 2.00% 1,542,833 view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-04-17 Mulay James director Option exercise 15,600 $36.63 $571K
2026-04-17 Mulay James director Sale 15,600 $73.01 $1.14M
2026-04-15 Bellete Ambaw officer Award 107,508 $67.68 $7.28M
2026-04-15 Kasturi Vijay officer Award 79,216 $67.68 $5.36M
2026-04-15 Patterson Joshua F. officer Award 45,266 $67.68 $3.06M
2026-04-15 DETORE JAMES M. officer Award 90,574 $67.68 $6.13M
2026-04-15 Kuan Arthur director, officer Award 271,600 $67.68 $18.38M
2026-03-16 Mulay James director Option exercise 654 $3.72 $2K
2026-03-16 Mulay James director Sale 654 $63.50 $42K
2026-03-16 Mulay James director Option exercise 1,310 $12.59 $16K
2026-03-16 Mulay James director Sale 1,310 $63.50 $83K
2026-03-12 Kuan Arthur director, officer Option exercise 64,612 $1.72 $111K
2026-03-12 Kuan Arthur director, officer F 1,847 $60.15 $111K
2026-03-04 Kuan Arthur director, officer Option exercise 102,871 $1.72 $177K
2026-03-04 Kuan Arthur director, officer F 2,871 $61.61 $177K
2026-01-09 Mulay James director Option exercise 654 $3.72 $2K
2026-01-09 Mulay James director Sale 654 $44.16 $29K
2026-01-09 Mulay James director Option exercise 10,491 $12.59 $132K
2026-01-09 Mulay James director Sale 10,491 $52.99 $556K
2025-11-24 Rossi Christina director Award 20,889 $43.56 $910K
2025-11-17 POST LEONARD E director Option exercise 1,000 $0.60 $600
2025-11-17 POST LEONARD E director Sale 1,000 $41.43 $41K
2025-10-13 POST LEONARD E director Option exercise 1,000 $0.60 $600
2025-10-13 POST LEONARD E director Sale 1,000 $43.25 $43K
2025-10-09 Mulay James director Option exercise 5,903 $3.72 $22K
Showing 25 of 50

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 9,810,951 10.15 +6.9%
2026-05-15 9,179,394 10.00 -0.5%
2026-04-30 9,222,491 10.13 -3.3%
2026-04-15 9,534,138 7.60 -9.5%
2026-03-31 10,536,784 6.87 -0.2%
2026-03-13 10,554,681 6.35 +13.6%
2026-02-27 9,293,407 13.14 -2.1%
2026-02-13 9,496,710 11.14 +2.8%
2026-01-30 9,242,783 7.08 -1.5%
2026-01-15 9,387,150 5.59 -27.3%
2025-12-31 12,919,357 14.45 -1.7%
2025-12-15 13,145,322 17.44 -4.1%

Alert me when any activist files on CG Oncology, Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →