13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0001138118

CBRE GROUP, INC.CBRE

1 13D/G filings 1 distinct filers 61 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
61
15 buys · 11 sales
Latest short DTC
1.63
as of 2026-05-29

Institutional Consensus · 2025-12-31

Held by elite portfolio managers
1 holder · $18.84M
Point72 Asset Mgmt

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2018-03-05 SC VA Partners I, LLC view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-05-05 Doellinger Chad J officer Sale 107 $140.35 $15K
2026-05-01 Doellinger Chad J officer F 290 $141.81 $41K
2026-05-01 Horn Andrew S officer F 58 $141.81 $8K
2026-03-12 Doellinger Chad J officer Sale 116 $130.06 $15K
2026-03-11 Doellinger Chad J officer Sale 471 $133.51 $63K
2026-03-10 Glanzman Andrew R officer F 817 $134.59 $110K
2026-03-10 SULENTIC ROBERT E director, officer F 5,586 $134.59 $752K
2026-03-10 Kohli Vikramaditya officer F 2,009 $134.59 $270K
2026-03-10 Horn Andrew S officer F 156 $134.59 $21K
2026-03-10 Giamartino Emma E. officer F 2,822 $134.59 $380K
2026-03-10 Doellinger Chad J officer F 156 $134.59 $21K
2026-03-10 Giamartino Emma E. officer F 6,784 $134.59 $913K
2026-03-10 Horn Andrew S officer F 187 $134.59 $25K
2026-03-10 Kohli Vikramaditya officer F 4,827 $134.59 $650K
2026-03-10 SULENTIC ROBERT E director, officer F 26,854 $134.59 $3.61M
2026-03-10 Glanzman Andrew R officer F 869 $134.59 $117K
2026-03-05 SULENTIC ROBERT E director, officer F 3,744 $141.19 $529K
2026-03-05 Doellinger Chad J officer F 307 $141.19 $43K
2026-03-05 Hodari Jamie officer F 1,120 $141.19 $158K
2026-03-05 Kohli Vikramaditya officer F 767 $141.19 $108K
2026-03-05 Horn Andrew S officer F 118 $141.19 $17K
2026-03-05 Glanzman Andrew R officer F 739 $141.19 $104K
2026-03-05 Giamartino Emma E. officer F 1,559 $141.19 $220K
2026-03-05 Giamartino Emma E. officer F 2,357 $141.19 $333K
2026-03-05 Glanzman Andrew R officer F 785 $141.19 $111K
Showing 25 of 61

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 5,411,222 1.63 +36.0%
2026-05-15 3,979,561 1.94 +12.2%
2026-04-30 3,548,384 1.64 -1.1%
2026-04-15 3,589,380 2.21 -1.3%
2026-03-31 3,637,930 1.67 +7.2%
2026-03-13 3,393,511 1.41 -14.5%
2026-02-27 3,968,652 1.33 -1.0%
2026-02-13 4,009,404 1.08 +52.1%
2026-01-30 2,635,664 2.09 -1.1%
2026-01-15 2,666,272 2.08 -6.4%
2025-12-31 2,849,474 2.08 -4.7%
2025-12-15 2,991,129 2.16 -25.2%

Alert me when any activist files on CBRE GROUP, INC.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →