| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-07-24 | SCHEDULE 13G | DAVENPORT & Co LLC | — | — | view → | |
| 2019-12-18 | SC | GRAHAM DONALD | — | — | view → | |
| 2018-01-18 | SC | GRAHAM DONALD | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 919,884 | 3.65 | +16.7% |
| 2026-06-30 | 788,314 | 2.04 | -6.8% |
| 2026-06-15 | 846,061 | 4.03 | +7.5% |
| 2026-05-29 | 787,199 | 3.58 | -7.8% |
| 2026-05-15 | 853,668 | 3.47 | +17.0% |
| 2026-04-30 | 729,858 | 4.67 | +0.6% |
| 2026-04-15 | 725,847 | 7.92 | -10.2% |
| 2026-03-31 | 808,410 | 5.63 | -4.4% |
| 2026-03-13 | 845,889 | 5.52 | -2.9% |
| 2026-02-27 | 870,775 | 4.63 | -1.9% |
| 2026-02-13 | 887,409 | 5.66 | -3.9% |
| 2026-01-30 | 923,274 | 5.45 | +3.5% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →