13D·WATCH Activist + Insider Intelligence Live feed Blog About Pricing
ISSUER PROFILE · CIK 0001677940

BeyondSpring Inc.BYSI

1 13D/G filings 1 distinct filers 0 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
1
1 SC
Distinct filers
1
single filer
Insiders (365d)
0
0 buys · 0 sales
Latest short DTC
62.30
as of 2026-07-15

13D/G Filings Timeline · 1 total

FiledFormFilerStakeSharesIntent
2020-12-08 SC Decheng Capital China Life Sciences USD Fund III, L.P. view →

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-07-15 2,227,783 62.30 +0.4%
2026-06-30 2,219,018 93.95 +0.6%
2026-06-15 2,205,293 137.82 -0.3%
2026-05-29 2,213,130 60.15 +1.3%
2026-05-15 2,183,996 135.34 -0.2%
2026-04-30 2,188,849 281.63 -0.2%
2026-04-15 2,193,925 201.72 -0.1%
2026-03-31 2,196,528 91.79 +0.4%
2026-03-13 2,187,129 84.32 -2.0%
2026-02-27 2,231,450 140.08 -0.2%
2026-02-13 2,235,033 80.62 -3.0%
2026-01-30 2,302,940 87.03 -3.9%

Alert me when any activist files on BeyondSpring Inc.

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. From $49/mo.

See pricing →