| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-03-18 | SC | BOYD WILLIAM S | — | — | view → | |
| 2019-04-22 | SC | BOYD WILLIAM S | — | — | view → | |
| 2019-04-22 | SC | JOHNSON MARIANNE BOYD | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 4,167,089 | 5.12 | +8.6% |
| 2026-06-30 | 3,837,176 | 4.11 | -7.9% |
| 2026-06-15 | 4,164,903 | 3.39 | +21.8% |
| 2026-05-29 | 3,419,838 | 3.55 | +0.4% |
| 2026-05-15 | 3,407,025 | 3.45 | -1.4% |
| 2026-04-30 | 3,456,306 | 2.98 | +5.1% |
| 2026-04-15 | 3,287,444 | 4.77 | +1.2% |
| 2026-03-31 | 3,247,160 | 3.36 | -13.4% |
| 2026-03-13 | 3,749,544 | 3.61 | +11.3% |
| 2026-02-27 | 3,367,790 | 3.82 | -1.1% |
| 2026-02-13 | 3,405,406 | 2.89 | +14.6% |
| 2026-01-30 | 2,970,686 | 3.72 | +0.6% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →