Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-01-21 | SCHEDULE | Engaged Capital LLC | 12.70% | 14,597,791 | view → | |
| 2023-07-03 | SC | Engaged Capital LLC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-05 | Mondzelewski Christopher | director, officer | F | 6,538 | $1.35 | $9K |
| 2026-04-21 | McCormick Andrew J. | officer | F | 2,227 | $0.98 | $2K |
| 2026-04-02 | McCormick Andrew J. | officer | F | 42,187 | $0.80 | $34K |
| 2026-04-02 | Lee Robert Henry | officer | F | 14,825 | $0.80 | $12K |
| 2026-03-06 | Lee Robert Henry | officer | F | 3,925 | $0.78 | $3K |
| 2026-03-06 | McCormick Andrew J. | officer | F | 6,571 | $0.78 | $5K |
| 2026-03-06 | Mondzelewski Christopher | director, officer | F | 28,864 | $0.78 | $23K |
| 2026-03-05 | Taslitz Steven | director | Buy | 150,000 | $0.74 | $111K |
| 2026-03-05 | Taslitz Steven | director | Buy | 150,000 | $0.75 | $113K |
| 2026-03-04 | Lee Robert Henry | officer | Award | 56,701 | — | — |
| 2026-03-04 | McCormick Andrew J. | officer | Award | 171,821 | — | — |
| 2026-03-04 | Amigh Matthew L | officer | Award | 343,643 | — | — |
| 2026-03-04 | Mondzelewski Christopher | director, officer | Award | 859,107 | — | — |
| 2026-02-23 | Lee Robert Henry | officer | F | 2,179 | $0.62 | $1K |
| 2026-02-23 | McCormick Andrew J. | officer | F | 2,877 | $0.62 | $2K |
| 2026-02-23 | Mondzelewski Christopher | director, officer | F | 15,798 | $0.62 | $10K |
| 2025-12-31 | Hafer Evan | director, officer, 10%+ | Award | 1,146,727 | $1.11 | $1.27M |
| 2025-11-17 | Taslitz Steven | director | Buy | 100,000 | $1.29 | $129K |
| 2025-11-12 | Taslitz Steven | director | Buy | 100,000 | $1.28 | $128K |
| 2025-10-31 | Lee Robert Henry | officer | F | 1,558 | $1.27 | $2K |
| 2025-10-23 | Kadenacy Stephen M | director | Award | 124,113 | — | — |
| 2025-09-19 | McCormick Andrew J. | officer | F | 7,887 | $1.66 | $13K |
| 2025-09-15 | Landis Melvin F III | director | Award | 149,264 | — | — |
| 2025-08-15 | Mondzelewski Christopher | director, officer | F | 8,663 | $1.51 | $13K |
| 2025-08-08 | Taslitz Steven | director | Buy | 100,000 | $1.52 | $153K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-05-29 | 7,459,783 | 4.12 | +12.1% |
| 2026-05-15 | 6,656,190 | 3.36 | -13.3% |
| 2026-04-30 | 7,678,102 | 12.55 | -0.6% |
| 2026-04-15 | 7,725,154 | 22.99 | -6.1% |
| 2026-03-31 | 8,230,774 | 13.41 | +6.2% |
| 2026-03-13 | 7,753,713 | 5.43 | +9.0% |
| 2026-02-27 | 7,115,723 | 7.01 | -2.5% |
| 2026-02-13 | 7,302,112 | 7.80 | +4.4% |
| 2026-01-30 | 6,995,344 | 6.01 | +20.6% |
| 2026-01-15 | 5,800,649 | 4.60 | -11.8% |
| 2025-12-31 | 6,580,564 | 9.11 | -6.6% |
| 2025-12-15 | 7,045,540 | 16.50 | -11.3% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →