| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-05-15 | SC | Congdon Jonathan | — | — | view → | |
| 2023-06-20 | SC | Daikeler Carl | — | — | view → | |
| 2022-01-04 | SC | Heller Michael | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 1,561 | 999.99 | 0.0% |
| 2026-03-13 | 1,561 | 11.56 | 0.0% |
| 2026-02-27 | 1,561 | 6.82 | 0.0% |
| 2026-02-13 | 1,561 | 1.00 | 0.0% |
| 2026-01-30 | 1,561 | 1.00 | 0.0% |
| 2026-01-15 | 1,561 | 2.56 | 0.0% |
| 2025-12-31 | 1,561 | 1.00 | 0.0% |
| 2025-12-15 | 1,561 | 1.00 | 0.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →