Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-10 | Snagusky Jason | officer | Sale | 2,237 | $11.61 | $26K |
| 2026-07-10 | SHAR JONATHAN | officer | Award | 60,000 | — | — |
| 2026-07-10 | Neumann Christopher | officer | Award | 4,500 | — | — |
| 2026-07-10 | Neumann Christopher | officer | Sale | 2,785 | $11.61 | $32K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-07-15 | 1,580,841 | 3.23 | -1.9% |
| 2026-06-30 | 1,610,556 | 3.55 | -20.4% |
| 2026-06-15 | 2,023,909 | 5.90 | -12.9% |
| 2026-05-29 | 2,324,674 | 8.78 | +11.3% |
| 2026-05-15 | 2,087,932 | 7.78 | -8.4% |
| 2026-04-30 | 2,280,153 | 9.94 | -21.6% |
| 2026-04-15 | 2,910,140 | 16.10 | -3.8% |
| 2026-03-31 | 3,026,489 | 13.28 | -3.4% |
| 2026-03-13 | 3,133,064 | 11.03 | -2.1% |
| 2026-02-27 | 3,199,652 | 11.70 | -5.7% |
| 2026-02-13 | 3,392,677 | 11.28 | +11.6% |
| 2026-01-30 | 3,038,977 | 9.20 | +16.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →