Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-25 | Warren Denise | director | Award | 17,653 | — | — |
| 2026-09-25 | Singer Eric | director, 10%+ | Award | 17,653 | — | — |
| 2026-07-10 | Snagusky Jason | officer | Sale | 2,237 | $11.61 | $26K |
| 2026-07-10 | SHAR JONATHAN | officer | Award | 60,000 | — | — |
| 2026-07-10 | Neumann Christopher | officer | Award | 4,500 | — | — |
| 2026-07-10 | Neumann Christopher | officer | Sale | 2,785 | $11.61 | $32K |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 1,785,993 | 7.57 | -5.3% |
| 2026-09-30 | 1,885,210 | 9.33 | +17.9% |
| 2026-09-15 | 1,598,649 | 4.40 | +9.2% |
| 2026-08-31 | 1,464,351 | 5.96 | +16.8% |
| 2026-08-14 | 1,253,351 | 7.43 | -21.7% |
| 2026-07-31 | 1,601,173 | 5.51 | +1.3% |
| 2026-07-15 | 1,580,841 | 3.23 | -1.9% |
| 2026-06-30 | 1,610,556 | 3.55 | -20.4% |
| 2026-06-15 | 2,023,909 | 5.90 | -12.9% |
| 2026-05-29 | 2,324,674 | 8.78 | +11.3% |
| 2026-05-15 | 2,087,932 | 7.78 | -8.4% |
| 2026-04-30 | 2,280,153 | 9.94 | -21.6% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →