| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-05-19 | SCHEDULE 13D/A | Weichai Power Hong Kong International Development Co., Ltd | 10.32% | 31,102,826 | view → | |
| 2026-05-15 | SCHEDULE 13D/A | Weichai Power Hong Kong International Development Co., Ltd | 11.61% | 34,999,826 | view → | |
| 2026-05-13 | SCHEDULE 13D/A | Weichai Power Hong Kong International Development Co., Ltd | — | 39,252,826 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-04-30 | 21,027,098 | 4.58 | +1.4% |
| 2026-04-15 | 20,730,810 | 7.11 | +0.8% |
| 2026-03-31 | 20,570,804 | 5.84 | -15.7% |
| 2026-03-13 | 24,390,355 | 5.56 | +2.9% |
| 2026-02-27 | 23,703,882 | 12.91 | -3.2% |
| 2026-02-13 | 24,497,367 | 10.38 | +3.2% |
| 2026-01-30 | 23,734,858 | 6.97 | +11.2% |
| 2026-01-15 | 21,336,801 | 6.48 | +1.9% |
| 2025-12-31 | 20,938,321 | 7.20 | -4.6% |
| 2025-12-15 | 21,956,428 | 5.79 | +6.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →