| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-10-07 | SC | Chavez Manuel III | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 368,071 | 12.96 | +5.8% |
| 2026-03-13 | 347,776 | 10.53 | -4.2% |
| 2026-02-27 | 363,060 | 9.44 | +8.4% |
| 2026-02-13 | 335,061 | 6.17 | +10.0% |
| 2026-01-30 | 304,557 | 5.88 | +6.6% |
| 2026-01-15 | 285,735 | 5.44 | +0.6% |
| 2025-12-31 | 283,929 | 2.73 | +18.9% |
| 2025-12-15 | 238,890 | 3.13 | +41.1% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →