| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-07-07 | SCHEDULE 13G | Rosen Mitchell A. | — | — | view → | |
| 2026-07-02 | SCHEDULE 13G/A | Amplify Investments, LLC | — | — | view → | |
| 2019-09-25 | SC | BYRNE PATRICK | — | — | view → | |
| 2019-01-07 | SC | BYRNE PATRICK | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-02 | Dubois Lisa Foley | Chief Operating Officer | Award | 14,160 | — | — |
| 2026-04-02 | Sullivan Amy Ervin | President | Award | 95,255 | — | — |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →