| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2020-08-12 | SC | LoRicco Ronald Joseph Sr. | — | — | view → | |
| 2020-01-13 | SC | LoRicco Ronald Joseph Sr. | — | — | view → | |
| 2019-06-04 | SC | LoRicco Ronald Joseph Sr. | — | — | view → | |
| 2019-04-09 | SC | Celentano Vincent L. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 2,849 | 1.00 | -3.4% |
| 2026-03-13 | 2,949 | 1.00 | -25.3% |
| 2026-02-27 | 3,949 | 1.00 | -47.7% |
| 2026-02-13 | 7,547 | 1.00 | +91.1% |
| 2026-01-30 | 3,949 | 1.00 | +55.5% |
| 2026-01-15 | 2,539 | 1.00 | -84.5% |
| 2025-12-31 | 16,429 | 1.00 | +1380.1% |
| 2025-12-15 | 1,110 | 1.00 | +100.0% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →