Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-04-02 | SCHEDULE | TOGHRAIE JEFF | 47.90% | 3,799,538 | view → | |
| 2025-01-13 | SCHEDULE | Brown Jeffrey B. | 6.90% | 475,143 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 29,027 | 1.95 | -11.9% |
| 2026-03-13 | 32,936 | 2.50 | -9.3% |
| 2026-02-27 | 36,315 | 3.25 | -1.1% |
| 2026-02-13 | 36,724 | 3.58 | -34.6% |
| 2026-01-30 | 56,140 | 3.62 | -28.7% |
| 2026-01-15 | 78,742 | 2.55 | -16.1% |
| 2025-12-31 | 93,847 | 2.02 | -64.9% |
| 2025-12-15 | 267,523 | 1.00 | +5839.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →