13D·WATCH Activist + Insider Intelligence Live feed Blog About Pilot
ISSUER PROFILE · CIK 0000884144

ASURE SOFTWARE INCASUR

2 13D/G filings 2 distinct filers 65 insider transactions (365d)

Cross-Reference Snapshot

Activist filings
2
2 SC
Distinct filers
2
multi-activist cluster
Insiders (365d)
65
14 buys · 1 sales
Latest short DTC
9.44
as of 2026-05-29

13D/G Filings Timeline · 2 total

FiledFormFilerStakeSharesIntent
2020-06-10 SC ISYSTEMS HOLDINGS, LLC view →
2019-11-22 SC Red Oak Partners, LLC view →

Form 4 Insider Transactions · last 365d

DateInsiderRoleTypeSharesPriceValue
2026-05-12 GILL DANIEL M director Option exercise 5,000 $7.86 $39K
2026-05-12 GILL DANIEL M director F 4,581 $8.58 $39K
2026-05-11 Pence John F officer Option exercise 60,000 $7.86 $472K
2026-05-11 Pence John F officer F 55,645 $8.88 $494K
2026-05-07 ALLEN BEN F director Option exercise 5,000 $7.86 $39K
2026-05-07 Reynolds Bjorn director Option exercise 5,000 $7.86 $39K
2026-05-07 Goldstein Eyal officer Option exercise 60,000 $7.86 $472K
2026-05-07 Goepel Patrick director, officer Option exercise 60,000 $7.86 $472K
2026-05-07 Goepel Patrick director, officer F 54,768 $9.18 $503K
2026-05-07 Goepel Patrick director, officer Option exercise 90,000 $6.74 $607K
2026-05-07 Goepel Patrick director, officer F 75,492 $9.18 $693K
2026-05-07 Goldstein Eyal officer F 54,768 $9.18 $503K
2026-05-07 Reynolds Bjorn director F 4,282 $9.18 $39K
2026-05-01 Pence John F officer F 389 $9.19 $4K
2026-05-01 Goldstein Eyal officer F 879 $9.19 $8K
2026-04-01 Pence John F officer F 389 $8.34 $3K
2026-04-01 Goldstein Eyal officer F 879 $8.34 $7K
2026-04-01 Goldstein Eyal officer F 1,804 $8.34 $15K
2026-04-01 Goldstein Eyal officer F 1,837 $8.34 $15K
2026-04-01 Pence John F officer F 812 $8.34 $7K
2026-03-11 Goldstein Eyal officer Sale 20,000 $9.09 $182K
2026-03-10 Reynolds Bjorn director Award 10,000
2026-03-10 Oberwager Bradford Scovill director Award 10,000
2026-03-10 Lee Grace G. director Award 10,000
2026-03-10 GILL DANIEL M director Award 10,000
Showing 25 of 65

FINRA Short Interest History

SettlementShort InterestDays to Cover% Δ vs prior
2026-05-29 852,398 9.44 -8.2%
2026-05-15 928,046 14.16 +1.7%
2026-04-30 912,441 13.49 -3.8%
2026-04-15 948,606 12.61 -3.5%
2026-03-31 982,986 8.79 -14.8%
2026-03-13 1,153,045 7.21 -5.8%
2026-02-27 1,224,551 6.95 +0.5%
2026-02-13 1,218,816 11.93 +8.7%
2026-01-30 1,121,455 14.02 -0.9%
2026-01-15 1,131,616 16.93 +1.5%
2025-12-31 1,114,688 13.08 +9.1%
2025-12-15 1,021,980 9.62 -0.1%

Alert me when any activist files on ASURE SOFTWARE INC

Free. We email you when criteria match. One-click unsubscribe in every email.

Track every activist who touches this name.

Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.

Request a pilot →