| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-10-15 | 721,589 | 8.63 | -14.0% |
| 2026-09-30 | 839,351 | 9.00 | -2.5% |
| 2026-09-15 | 861,287 | 14.58 | +2.4% |
| 2026-08-31 | 840,807 | 11.15 | +1.9% |
| 2026-08-14 | 825,266 | 6.77 | +1.0% |
| 2026-07-31 | 817,073 | 6.53 | +20.6% |
| 2026-07-15 | 677,680 | 2.65 | +14.7% |
| 2026-06-30 | 590,728 | 1.71 | +108.5% |
| 2026-06-15 | 283,348 | 1.81 | -21.1% |
| 2026-05-29 | 359,250 | 2.36 | -19.0% |
| 2026-05-15 | 443,478 | 2.76 | -2.4% |
| 2026-04-30 | 454,475 | 2.90 | +10.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →