| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2023-04-05 | SC | Dyer Timothy Mark | — | — | view → | |
| 2022-11-28 | SC | Growth Equity Opportunities Fund IV, LLC | — | — | view → | |
| 2022-08-05 | SC | Dyer Timothy Mark | — | — | view → | |
| 2022-01-10 | SC | Growth Equity Opportunities Fund IV, LLC | — | — | view → | |
| 2021-09-08 | SC | Dyer Timothy Mark | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 6,748 | 1.42 | -38.2% |
| 2026-03-13 | 10,913 | 16.59 | -8.7% |
| 2026-02-27 | 11,951 | 7.15 | +137.6% |
| 2026-02-13 | 5,030 | 1.00 | +16.0% |
| 2026-01-30 | 4,337 | 1.10 | -3.3% |
| 2026-01-15 | 4,487 | 1.00 | -25.3% |
| 2025-12-31 | 6,009 | 2.24 | -37.4% |
| 2025-12-15 | 9,599 | 1.15 | +86.7% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →