Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-08-11 | SCHEDULE | Peed Daniel | 34.50% | 16,800,173 | view → | |
| 2025-05-09 | SCHEDULE | Peed Daniel | 35.70% | 17,269,723 | view → | |
| 2019-03-20 | SC | UNITED INSURANCE HOLDINGS CORP. | — | — | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-08-31 | 1,646,939 | 6.13 | +39.0% |
| 2026-08-14 | 1,184,847 | 3.79 | -5.2% |
| 2026-07-31 | 1,249,767 | 4.96 | +12.7% |
| 2026-07-15 | 1,109,426 | 4.95 | -0.3% |
| 2026-06-30 | 1,112,670 | 2.59 | +4.6% |
| 2026-06-15 | 1,063,584 | 3.58 | -9.1% |
| 2026-05-29 | 1,170,029 | 4.46 | +18.8% |
| 2026-05-15 | 985,176 | 3.07 | +35.5% |
| 2026-04-30 | 726,913 | 5.01 | -1.4% |
| 2026-04-15 | 736,868 | 4.30 | +9.0% |
| 2026-03-31 | 676,023 | 4.86 | +8.8% |
| 2026-03-13 | 621,129 | 2.52 | +23.8% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. From $49/mo.
See pricing →