Returns measured from each activist filing's date_of_event, split + dividend adjusted via Yahoo Finance.
| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2025-02-14 | SCHEDULE | Sofinnova Crossover I | 11.00% | 7,794,478 | view → |
| Settlement | Short Interest | Days to Cover | % Δ vs prior |
|---|---|---|---|
| 2026-03-31 | 10,288 | 999.99 | -8.3% |
| 2026-03-13 | 11,223 | 287.77 | -39.7% |
| 2026-02-27 | 18,612 | 90.35 | +463.7% |
| 2026-02-13 | 3,302 | 999.99 | -77.6% |
| 2026-01-30 | 14,713 | 999.99 | +2713.2% |
| 2026-01-15 | 523 | 2.30 | -89.8% |
| 2025-12-31 | 5,124 | 512.40 | +75.2% |
| 2025-12-15 | 2,925 | 32.87 | -40.4% |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →