| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-03-18 | SC | PGIM Strategic Investments, Inc. | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-11-24 | McNair Mack | director | Buy | 2,538.275 | $24.82 | $63K |
| 2025-11-24 | Turpin Thomas M. | director | Buy | 1,007.252 | $24.82 | $25K |
| 2025-11-03 | Schneider Mary Lee | director | Buy | 2,544.426 | $24.76 | $63K |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →