| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2024-01-11 | SC | Stonepeak Catarina Holdings LLC | — | — | view → | |
| 2022-02-02 | SC | Stonepeak Catarina Holdings LLC | — | — | view → | |
| 2021-08-03 | SC | Stonepeak Catarina Holdings LLC | — | — | view → | |
| 2021-05-04 | SC | Stonepeak Catarina Holdings LLC | — | — | view → | |
| 2021-02-05 | SC | Willinger Gerald F | — | — | view → | |
| 2021-02-01 | SC | Stonepeak Catarina Holdings LLC | — | — | view → | |
| 2020-11-18 | SC | Stonepeak Catarina Holdings LLC | — | — | view → | |
| 2020-09-09 | SC | Stonepeak Catarina Holdings LLC | — | — | view → | |
| 2020-09-04 | SC | Stonepeak Catarina Holdings LLC | — | — | view → | |
| 2019-08-06 | SC | Stonepeak Catarina Holdings LLC | — | — | view → | |
| 2019-02-04 | SC | Stonepeak Catarina Holdings LLC | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →