| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2026-06-10 | SCHEDULE 13G | GLAZER CAPITAL, LLC | — | — | view → | |
| 2026-05-21 | SCHEDULE 13D/A | Frazier Life Sciences Public Fund, L.P. | 2.30% | 1,249,165 | view → | |
| 2024-04-01 | SC | TCG Crossover GP I, LLC | — | — | view → | |
| 2024-02-20 | SC | TCG Crossover GP I, LLC | — | — | view → | |
| 2022-02-10 | SC | Longwood Fund II, L.P. | — | — | view → | |
| 2021-02-16 | SC | SVLSF IV, LLC | — | — | view → | |
| 2019-04-24 | SC | RA CAPITAL MANAGEMENT, LLC | — | — | view → | |
| 2019-04-15 | SC | RA CAPITAL MANAGEMENT, LLC | — | — | view → | |
| 2019-04-03 | SC | SVLSF IV, LLC | — | — | view → | |
| 2019-03-20 | SC | SVLSF IV, LLC | — | — | view → |
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-17 | Palleiko Benjamin L | director, officer | Sale | 9,550 | $20.22 | $193K |
| 2026-04-17 | Piekos Brian | officer | Sale | 1,862 | $20.22 | $38K |
| 2026-04-17 | Sweeny Nicole | officer | Sale | 1,862 | $20.22 | $38K |
| 2026-04-16 | Piekos Brian | officer | Option exercise | 6,250 | — | — |
| 2026-04-16 | Audhya Paul K. | officer | Option exercise | 6,250 | — | — |
| 2026-04-16 | Sweeny Nicole | officer | Option exercise | 6,250 | — | — |
| 2026-04-16 | Palleiko Benjamin L | director, officer | Option exercise | 20,312 | — | — |
Free. We email you when criteria match. One-click unsubscribe in every email.
Custom alerts · full feed · daily intelligence · API. $1,500/mo. Pilots welcome.
Request a pilot →