| Filed | Form | Filer | Stake | Shares | Intent | |
|---|---|---|---|---|---|---|
| 2022-11-21 | SC | Pentwater Capital Management LP | — | — | view → | |
| 2022-10-25 | SC | RIO TINTO PLC | — | — | view → | |
| 2022-09-26 | SC | Pentwater Capital Management LP | — | — | view → | |
| 2022-09-16 | SC | Pentwater Capital Management LP | — | — | view → | |
| 2022-09-01 | SC | RIO TINTO PLC | — | — | view → | |
| 2022-05-19 | SC | RIO TINTO PLC | — | — | view → | |
| 2022-03-14 | SC | RIO TINTO PLC | — | — | view → | |
| 2022-01-25 | SC | RIO TINTO PLC | — | — | view → | |
| 2022-01-24 | SC | Pentwater Capital Management LP | — | — | view → | |
| 2021-04-09 | SC | RIO TINTO PLC | — | — | view → | |
| 2020-12-07 | SC | Pentwater Capital Management LP | — | — | view → | |
| 2020-09-14 | SC | RIO TINTO PLC | — | — | view → | |
| 2019-04-10 | SC | SailingStone Capital Partners LLC | — | — | view → | |
| 2019-01-07 | SC | SailingStone Capital Partners LLC | — | — | view → | |
| 2018-02-26 | SC | SailingStone Capital Partners LLC | — | — | view → |
Free. We email you when criteria match. One-click unsubscribe in every email.
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →