| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-18 | Choudhury Mahesh | officer | Buy | 600 | $7.62 | $5K |
| 2026-06-15 | Choudhury Mahesh | officer | Buy | 537 | $6.74 | $4K |
| 2026-06-11 | Panigrahi Bhaskar | director, officer | Buy | 2,050 | $6.96 | $14K |
| 2026-06-10 | Choudhury Mahesh | officer | Buy | 50 | $6.54 | $327 |
| 2026-06-10 | Panigrahi Bhaskar | director, officer | Buy | 1,309 | $6.78 | $9K |
| 2026-06-09 | Choudhury Mahesh | officer | Buy | 500 | $6.91 | $3K |
| 2026-06-08 | Choudhury Mahesh | officer | Buy | 950 | $6.92 | $7K |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-08-04 | SCHEDULE 13G | C3is Inc. | — | — | view → |
| 2026-06-05 | SCHEDULE 13G | CDT Equity Inc. CDTTW | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →