| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-30 | Wendler Brett David | officer | Buy | 98 | $15.97 | $2K |
| 2026-03-05 | Anderson Sheila Mae | officer | Option exercise | 4,653 | — | — |
| 2026-03-05 | Kurtenbach Matthew John | officer | Option exercise | 4,606 | — | — |
| 2026-03-05 | Kurtenbach Matthew John | officer | F | 1,365 | $22.99 | $31K |
| 2026-03-05 | Anderson Sheila Mae | officer | F | 1,379 | $22.99 | $32K |
| 2026-01-31 | GATZKE CARLA S | officer | Option exercise | 23,139 | — | — |
| 2026-01-31 | GATZKE CARLA S | officer | Option exercise | 500 | — | — |
| 2026-01-31 | GATZKE CARLA S | officer | Option exercise | 1,000 | — | — |
| 2026-01-31 | GATZKE CARLA S | officer | Option exercise | 738 | — | — |
| 2026-01-31 | GATZKE CARLA S | officer | Option exercise | 908 | — | — |
| 2026-01-31 | GATZKE CARLA S | officer | Option exercise | 12,561 | — | — |
| 2026-01-31 | GATZKE CARLA S | officer | Option exercise | 7,432 | — | — |
| 2026-01-30 | Kurtenbach Reece A | director | Gift | 23,362 | — | — |
| 2026-01-30 | Kurtenbach Matthew John | officer | Gift | 23,362 | — | — |
| 2026-01-30 | GATZKE CARLA S | officer | Gift | 23,362 | — | — |
| 2026-01-20 | Wiemann Bradley T | officer | Option exercise | 5,000 | $4.11 | $21K |
| 2026-01-20 | Wiemann Bradley T | officer | Option exercise | 2,500 | $5.66 | $14K |
| 2026-01-20 | Wiemann Bradley T | officer | Option exercise | 4,500 | $3.02 | $14K |
| 2026-01-20 | Wiemann Bradley T | officer | Option exercise | 914 | $9.85 | $9K |
| 2026-01-20 | Wiemann Bradley T | officer | F | 730.054 | $21.43 | $16K |
| 2026-01-20 | Wiemann Bradley T | officer | F | 528.646 | $21.43 | $11K |
| 2026-01-20 | Wiemann Bradley T | officer | F | 364.413 | $21.43 | $8K |
| 2026-01-20 | Wiemann Bradley T | officer | F | 666.403 | $21.43 | $14K |
| 2026-01-20 | Wiemann Bradley T | officer | F | 693.044 | $21.43 | $15K |
| 2026-01-20 | Wiemann Bradley T | officer | F | 1,597.643 | $21.43 | $34K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-30 | SCHEDULE 13D/A | Alta Fox Opportunities Fund, LP | — | 2,886,799 | view → |
| 2025-03-05 | SCHEDULE | Alta Fox Opportunities Fund, LP | 11.70% | 5,973,599 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-30 | SCHEDULE 13D/A | DAKTRONICS INC /SD/ DAKT | — | 2,886,799 | view → |
| 2025-03-05 | SCHEDULE | DAKTRONICS INC /SD/ DAKT | 11.70% | 5,973,599 | view → |
| 2021-01-26 | SC | COLLECTORS UNIVERSE INC | — | — | view → |
| 2021-01-06 | SC | COLLECTORS UNIVERSE INC | — | — | view → |
| 2020-09-29 | SC | COLLECTORS UNIVERSE INC | — | — | view → |
| 2020-07-07 | SC | COLLECTORS UNIVERSE INC | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →