| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-01 | Cohen Scot | director, officer, 10%+ owner | Award | 1,655 | — | — |
| 2026-10-01 | Cohen Scot | director, officer, 10%+ owner | Award | 2,318 | — | — |
| 2026-10-01 | SHULMAN JOHN D | director | Award | 21,154 | — | — |
| 2026-10-01 | Szymanski Timothy | director | Award | 21,154 | — | — |
| 2026-10-01 | Savas Marc | director | Award | 21,154 | — | — |
| 2026-10-01 | Srinivasan Rajiv | director | Award | 21,154 | — | — |
| 2026-10-01 | Bernstein Bruce | director | Award | 21,154 | — | — |
| 2026-09-02 | Novick Jared | officer | Award | 2,000,000 | — | — |
| 2026-09-02 | Cohen Scot | director, officer, 10%+ owner | Award | 4,000,000 | — | — |
| 2026-07-08 | SHULMAN JOHN D | director | Buy | 100,000 | $1.10 | $110K |
| 2026-07-08 | Cohen Scot | director, officer, 10%+ owner | Buy | 209,353 | $1.10 | $230K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-29 | SCHEDULE | NORRIS ELWOOD G | 10.70% | 5,505,981 | view → |
| 2023-05-02 | SC | BARNES JAMES A | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-29 | SCHEDULE | WRAP TECHNOLOGIES, INC. WRAP | 10.70% | 5,505,981 | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →