Anchor price 7.39 on closest trading day on/after 2026-06-04. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-12-12 | Global Graphene Group, Inc. | 10%+ owner | Sale | 750 | $7.87 | $6K |
| 2025-12-11 | Global Graphene Group, Inc. | 10%+ owner | Sale | 568 | $7.87 | $4K |
| 2025-11-26 | Global Graphene Group, Inc. | 10%+ owner | Sale | 3,225 | $10.39 | $34K |
| 2025-11-25 | Global Graphene Group, Inc. | 10%+ owner | Sale | 4,910 | $10.53 | $52K |
| 2025-11-24 | Global Graphene Group, Inc. | 10%+ owner | Sale | 1,865 | $10.89 | $20K |
| 2025-10-09 | Tjon Karin-Joyce | director | Award | 40,000 | — | — |
| 2025-10-09 | Global Graphene Group, Inc. | 10%+ owner | J | 450,000 | $5.08 | $2.29M |
| 2025-10-09 | Davis John Linzy | director | Award | 40,000 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-11 | SCHEDULE 13D/A | Ikezi Henry | 41.40% | 3,293,276 | view → |
| 2025-10-14 | SCHEDULE | Global Graphene Group, Inc. | 54.50% | 1,756,013 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-10-14 | SCHEDULE | Solidion Technology Inc. STI | 54.50% | 1,756,013 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →