| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-06 | Harsanyi Zsolt | director | Option exercise | 400 | — | — |
| 2026-08-06 | Lamothe Jeffrey G. | director, officer | Option exercise | 961 | — | — |
| 2026-08-06 | Taylor Daphne | officer | Option exercise | 638 | — | — |
| 2026-08-06 | Kwon SoYoung | officer | Option exercise | 638 | — | — |
| 2026-08-06 | Huebner Dirk | officer | Option exercise | 638 | — | — |
| 2026-08-06 | Huebner Dirk | officer | F | 156 | $4.07 | $635 |
| 2026-08-06 | Grant Grady III | director | Option exercise | 400 | — | — |
| 2026-08-06 | White Marvin L | director, officer | Option exercise | 1,666 | — | — |
| 2026-08-06 | White Marvin L | director, officer | F | 406 | $4.07 | $2K |
| 2026-08-06 | Abdun-Nabi Daniel | director | Option exercise | 400 | — | — |
| 2026-08-06 | Kunz Barbara Lopez | director | Option exercise | 400 | — | — |
| 2026-08-06 | Niederhuber John | director | Option exercise | 400 | — | — |
| 2026-07-17 | White Marvin L | director, officer | Option exercise | 1 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2021-11-26 | SC | TANG CAPITAL PARTNERS LP | — | — | view → |
| 2021-11-22 | SC | TANG CAPITAL PARTNERS LP | — | — | view → |
| 2021-06-21 | SC | TANG CAPITAL PARTNERS LP | — | — | view → |
| 2021-02-09 | SC | TANG CAPITAL PARTNERS LP | — | — | view → |
| 2020-11-18 | SC | TANG CAPITAL PARTNERS LP | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →