| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-04-01 | SCHEDULE 13D/A | HWH International Inc. HWH | 79.90% | 6,014,319 | view → |
| 2026-01-20 | SCHEDULE | SHARING SERVICES GLOBAL Corp | 99.80% | 110,934,290 | view → |
| 2025-04-02 | SCHEDULE | SHARING SERVICES GLOBAL Corp | 96.00% | 4,266,999 | view → |
| 2025-03-13 | SCHEDULE | HWH International Inc. HWH | 78.40% | 5,114,709 | view → |
| 2025-02-10 | SCHEDULE | Alset Inc. AEI | 61.90% | 6,648,498 | view → |
| 2025-02-10 | SCHEDULE | DSS, INC. DSS | 67.60% | 6,148,664 | view → |
| 2025-01-29 | SCHEDULE | Alset Inc. AEI | 59.20% | 6,357,438 | view → |
| 2025-01-28 | SCHEDULE | SHARING SERVICES GLOBAL Corp | 93.60% | 3,111,452 | view → |
| 2024-10-01 | SC | HWH International Inc. HWH | — | — | view → |
| 2022-07-19 | SC | Alset EHome International Inc. AEI | — | — | view → |
| 2022-07-15 | SC | DSS, INC. DSS | — | — | view → |
| 2022-07-12 | SC | DSS, INC. DSS | — | — | view → |
| 2021-06-03 | SC | DOCUMENT SECURITY SYSTEMS INC DSS | — | — | view → |
| 2020-10-26 | SC | DOCUMENT SECURITY SYSTEMS INC DSS | — | — | view → |
| 2020-09-01 | SC | DOCUMENT SECURITY SYSTEMS INC DSS | — | — | view → |
| 2020-03-04 | SC | DOCUMENT SECURITY SYSTEMS INC DSS | — | — | view → |
| 2019-07-31 | SC | DOCUMENT SECURITY SYSTEMS INC DSS | — | — | view → |
| 2019-03-27 | SC | DOCUMENT SECURITY SYSTEMS INC DSS | — | — | view → |
| 2019-02-20 | SC | DOCUMENT SECURITY SYSTEMS INC DSS | — | — | view → |
| 2018-07-06 | SC | DOCUMENT SECURITY SYSTEMS INC DSS | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →