Anchor price 9.70 on closest trading day on/after 2026-05-07. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-07 | ASPAC IV (Holdings) Corp. | 10%+ owner | C | 7,116,667 | — | — |
| 2026-05-07 | Adams Richard Welker III | officer | Award | 570,159 | $1.23 | $701K |
| 2026-05-07 | Banthiya Siddhartha | director, officer | Award | 570,159 | $1.23 | $701K |
| 2026-05-07 | Martin Maximilian | director, officer | Award | 10,151,943 | — | — |
| 2026-05-07 | Jones Christopher Robert | officer | Award | 380,106 | $1.23 | $468K |
| 2026-05-07 | MURREN JAMES | director | Award | 6,020,814 | — | — |
| 2026-05-07 | Tabak Emily N | officer | Award | 570,159 | $1.23 | $701K |
| 2026-05-07 | Apeiron Investment Group Ltd. | director, 10%+ owner | Award | 29,692,247 | — | — |
| 2026-05-07 | Apeiron Investment Group Ltd. | director, 10%+ owner | Award | 258,837,933 | — | — |
| 2026-05-07 | Apeiron Investment Group Ltd. | director, 10%+ owner | Award | 212,499 | $10.00 | $2.12M |
| 2026-05-07 | ASPAC IV (Holdings) Corp. | 10%+ owner | C | 6,666,667 | — | — |
| 2026-05-07 | ASPAC IV (Holdings) Corp. | 10%+ owner | C | 400,000 | — | — |
| 2026-05-07 | ASPAC IV (Holdings) Corp. | 10%+ owner | C | 50,000 | — | — |
| 2026-05-07 | MURREN JAMES | director | Award | 167,246 | $1.23 | $206K |
| 2026-05-07 | Martin Maximilian | director, officer | Award | 1,930,339 | $1.23 | $2.37M |
| 2026-05-07 | Adams Richard Welker III | officer | Award | 45,141 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-24 | SCHEDULE 13D/A | Apeiron Investment Group Ltd. | 26.60% | 35,945,876 | view → |
| 2026-06-16 | SCHEDULE 13D/A | Apeiron Investment Group Ltd. | 24.40% | 29,904,746 | view → |
| 2026-05-14 | SCHEDULE 13D | Apeiron Investment Group Ltd. | 24.40% | 29,904,746 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →