| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-01-21 | Guardians of New Zealand Superannuation | 10%+ owner | Buy | 860,000 | $5.00 | $4.30M |
| 2026-01-21 | KHOSLA VINOD | 10%+ owner | C | 3,250,322 | — | — |
| 2026-01-21 | Guardians of New Zealand Superannuation | 10%+ owner | Buy | 109,858 | — | — |
| 2026-01-21 | KHOSLA VINOD | 10%+ owner | C | 20,000,000 | — | — |
| 2026-01-21 | KHOSLA VINOD | 10%+ owner | Buy | 7,800,000 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-01-29 | SCHEDULE | Khosla Ventures III, L.P. | 64.20% | 11,478,998 | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →