| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-20 | Hawryluk Matthew | director | Award | 6,782 | — | — |
| 2026-04-20 | HANDLEY DANIEL E | director | Award | 5,663 | — | — |
| 2026-04-20 | Nuzum Charles Lee Sr | director | Award | 14,082 | — | — |
| 2026-04-20 | ST. CLAIR GREGORY SR | director | Award | 9,419 | — | — |
| 2026-04-20 | Zhu Theodore | director | Award | 5,144 | — | — |
| 2026-04-16 | Yaukey-Witter Jeremy Reese | officer | Award | 225,000 | $3.51 | $790K |
| 2026-04-01 | Okamoto Kyle Robert | officer | Award | 300,000 | $1.62 | $486K |
| 2026-03-06 | Rao Veena | director | Award | 4,197 | — | — |
| 2026-03-06 | Matthews Shawn | director | Award | 1,166 | — | — |
| 2026-02-09 | MIGLINO CHRISTOPHER | director, officer | Award | 500,000 | $2.44 | $1.22M |
| 2026-02-05 | Vennare Raymond F | director, officer | F | 6,758 | $2.59 | $18K |
| 2025-12-10 | Vennare Raymond F | director, officer | Award | 20,000 | — | — |
| 2025-11-28 | Vennare Raymond F | director, officer | F | 2,373 | $5.90 | $14K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-04-01 | SC | ARMSTRONG R DOUGLAS PHD | — | — | view → |
| 2020-03-26 | SC | KEYSER ROBERT D JR | — | — | view → |
| 2019-10-16 | SC | ARMSTRONG R DOUGLAS PHD | — | — | view → |
| 2019-10-16 | SC | KEYSER ROBERT D JR | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-01-02 | SC | Bone Biologics Corp BBLGW | — | — | view → |
| 2024-01-02 | SC | Cocrystal Pharma, Inc. COCP | — | — | view → |
| 2024-01-02 | SC | AVENUE THERAPEUTICS, INC. ATXI | — | — | view → |
| 2024-01-02 | SC | Neptune Wellness Solutions Inc. | — | — | view → |
| 2024-01-02 | SC | RedHill Biopharma Ltd. RDHL | — | — | view → |
| 2024-01-02 | SC | Toughbuilt Industries, Inc | — | — | view → |
| 2024-01-02 | SC | Scinai Immunotherapeutics Ltd. SCNI | — | — | view → |
| 2024-01-02 | SC | Onconetix, Inc. ONCO | — | — | view → |
| 2024-01-02 | SC | Aditxt, Inc. ADTX | — | — | view → |
| 2024-01-02 | SC | Kiromic Biopharma, Inc. | — | — | view → |
| 2024-01-02 | SC | Virpax Pharmaceuticals, Inc. | — | — | view → |
| 2024-01-02 | SC | Huadi International Group Co., Ltd. HUDI | — | — | view → |
| 2024-01-02 | SC | Dogness (International) Corp DOGZ | — | — | view → |
| 2024-01-02 | SC | Pulmatrix, Inc. PULM | — | — | view → |
| 2024-01-02 | SC | Nisun International Enterprise Development Group Co., Ltd AIOS | — | — | view → |
| 2018-01-09 | SC | Axsome Therapeutics, Inc. AXSM | — | — | view → |
| 2018-01-09 | SC | CorMedix Inc. CRMD | — | — | view → |
| 2018-01-09 | SC | Onconova Therapeutics, Inc. TRAW | — | — | view → |
| 2018-01-09 | SC | BIOCEPT INC | — | — | view → |
| 2018-01-09 | SC | Trovagene, Inc. CRDF | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →