| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-10 | Heilbron Jack Kendrick | director, officer | Sale | 5,884 | $3.92 | $23K |
| 2026-04-10 | DURFEY JAMES ROBERT | director | Sale | 1,000 | $3.89 | $4K |
| 2026-01-06 | Bentzen Edwin H IV | officer | Award | 2,800 | $3.69 | $10K |
| 2026-01-06 | KATZ GARY MORRIS | officer | Award | 2,800 | $3.69 | $10K |
| 2026-01-06 | Hightower Steven | director | Award | 2,800 | $3.69 | $10K |
| 2026-01-06 | Heilbron Jack Kendrick | director, officer | Award | 4,000 | $3.69 | $15K |
| 2025-12-30 | Hightower Steven | director | F | 678 | $3.67 | $2K |
| 2025-12-30 | Heilbron Jack Kendrick | director, officer | F | 6,783 | $3.67 | $25K |
| 2025-12-30 | Bentzen Edwin H IV | officer | F | 4,572 | $3.67 | $17K |
| 2025-12-30 | KATZ GARY MORRIS | officer | F | 10,470 | $3.67 | $38K |
| 2025-12-26 | Heilbron Jack Kendrick | director, officer | Buy | 10,000 | $2.82 | $28K |
| 2025-12-24 | Heilbron Jack Kendrick | director, officer | Buy | 1,000 | $14.78 | $15K |
| 2025-12-16 | Heilbron Jack Kendrick | director, officer | Buy | 10,000 | $3.29 | $33K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-07 | SCHEDULE 13D/A | KATZ GARY MORRIS | — | 99,461 | view → |
| 2024-04-01 | SC | Heilbron Jack Kendrick | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-04-01 | SC | Presidio Property Trust, Inc. SQFTW | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →