| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-01-07 | SC | Benefit Street Partners LLC | — | — | view → |
| 2021-12-20 | SC | Benefit Street Partners LLC | — | — | view → |
| 2021-09-30 | SC | Benefit Street Partners LLC | — | — | view → |
| 2021-03-03 | SC | Benefit Street Partners LLC | — | — | view → |
| 2020-01-06 | SC | SOON-SHIONG PATRICK | — | — | view → |
| 2019-05-16 | SC | Oasis Management Co Ltd. | — | — | view → |
| 2018-01-26 | SC | Hong Kong Meisheng Cultural Co Ltd | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-01-07 | SC | JAKKS PACIFIC INC JAKK | — | — | view → |
| 2021-12-20 | SC | JAKKS PACIFIC INC JAKK | — | — | view → |
| 2021-09-30 | SC | JAKKS PACIFIC INC JAKK | — | — | view → |
| 2021-05-04 | SC | Garrett Motion Inc. GTX | — | — | view → |
| 2021-03-12 | SC | Garrett Motion Inc. GTX | — | — | view → |
| 2021-03-03 | SC | JAKKS PACIFIC INC JAKK | — | — | view → |
| 2021-01-12 | SC | Garrett Motion Inc. GTX | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →