| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-31 | Bristol James Arthur | director | Award | 8,320 | $4.57 | $38K |
| 2026-08-31 | Bristol James Arthur | director | Award | 5,083 | $4.57 | $23K |
| 2026-08-31 | Cicala Peter | director | Award | 5,943 | $4.57 | $27K |
| 2026-08-31 | Cicala Peter | director | Award | 5,083 | $4.57 | $23K |
| 2026-08-31 | Polinsky David | director | Award | 5,083 | $4.57 | $23K |
| 2026-08-31 | Wexler William A. | director | Award | 5,943 | $4.57 | $27K |
| 2026-08-31 | Ratner Elena | director | Award | 5,944 | $4.57 | $27K |
| 2026-08-31 | Luther Sanjeev | director, officer | Award | 118,848 | $4.57 | $543K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-03-16 | SC | Cherington Charles | — | — | view → |
| 2021-03-17 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2021-03-16 | SC | Ault Global Holdings, Inc. | — | — | view → |
| 2020-06-15 | SC | Berg Jeffrey Alan | — | — | view → |
| 2020-06-04 | SC | Berg Jeffrey Alan | — | — | view → |
| 2019-07-08 | SC | Gordon Sean | — | — | view → |
| 2019-07-08 | SC | Gordon Sean | — | — | view → |
| 2019-06-05 | SC | ELLIN ROBERT S | — | — | view → |
| 2019-03-21 | SC | Krishnan Ram | — | — | view → |
| 2019-01-09 | SC | North Star Investment Management Corp. | — | — | view → |
| 2018-01-08 | SC | North Star Investment Management Corp. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2020-06-15 | SC | NTN BUZZTIME INC ERNAW | — | — | view → |
| 2020-06-04 | SC | NTN BUZZTIME INC ERNAW | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →