Anchor price 5.70 on closest trading day on/after 2025-07-27. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-02 | Dalton Angela | director | Award | 203,562 | — | — |
| 2026-04-02 | Edwards Michael A | director | Award | 203,562 | — | — |
| 2026-04-02 | SUCKLING ANDREW P | director | Award | 241,918 | — | — |
| 2026-04-02 | Smith Ryan Lewis | director | Award | 241,918 | — | — |
| 2026-04-02 | Saunders John Tazewell | officer | Award | 358,592 | — | — |
| 2026-04-02 | Rudisill McAndrew | director, officer | Award | 1,884,979 | — | — |
| 2026-04-02 | New Jason Griffin | director | Award | 241,918 | — | — |
| 2026-04-02 | Heter Crystal Jane | director | Award | 241,918 | — | — |
| 2026-02-18 | Smith Ryan Lewis | director | J | 16,718 | — | — |
| 2025-12-01 | Smith Ryan Lewis | director | Gift | 16,718 | — | — |
| 2025-11-14 | New Jason Griffin | director | Gift | 218,456 | — | — |
| 2025-11-14 | Smith Ryan Lewis | director | Gift | 267,137 | — | — |
| 2025-11-14 | SUCKLING ANDREW P | director | Gift | 149,020 | — | — |
| 2025-11-14 | Heter Crystal Jane | director | Gift | 182,742 | — | — |
| 2025-11-14 | Rudisill McAndrew | director, officer | Gift | 410,865 | — | — |
| 2025-11-14 | Rudisill McAndrew | director, officer | Gift | 370,000 | — | — |
| 2025-11-12 | Saunders John Tazewell | officer | Award | 109,312 | — | — |
| 2025-11-12 | Rudisill McAndrew | director, officer | Award | 1,365,000 | — | — |
| 2025-11-12 | Heter Crystal Jane | director | Award | 649,748 | — | — |
| 2025-11-12 | SUCKLING ANDREW P | director | Award | 649,748 | — | — |
| 2025-11-12 | Smith Ryan Lewis | director | Award | 887,500 | — | — |
| 2025-11-12 | New Jason Griffin | director | Award | 952,500 | — | — |
| 2025-11-12 | New Jason Griffin | director | F | 257,794 | — | — |
| 2025-11-12 | Smith Ryan Lewis | director | F | 176,613 | — | — |
| 2025-11-12 | SUCKLING ANDREW P | director | F | 175,854 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-06-20 | SCHEDULE | Jordan Blair | 31.70% | 1,900,812 | view → |
| 2025-04-11 | SCHEDULE | ELRAY RESOURCES, INC. | 52.80% | 4,318,000 | view → |
| 2021-12-13 | SC | Feldmann Marc | — | — | view → |
| 2020-11-16 | SC | KBL IV SPONSOR LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-06-18 | SCHEDULE 13D/A | Meridian Holdings Inc./NV MRDN | 9.96% | 1,262,136 | view → |
| 2025-04-01 | SCHEDULE | Golden Matrix Group, Inc. MRDN | 13.00% | 17,374,562 | view → |
| 2024-04-12 | SC | Golden Matrix Group, Inc. MRDN | — | — | view → |
| 2022-10-04 | SC | Golden Matrix Group, Inc. MRDN | — | — | view → |
| 2022-03-21 | SC | Golden Matrix Group, Inc. MRDN | — | — | view → |
| 2021-10-05 | SC | Golden Matrix Group, Inc. MRDN | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →