| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-10-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-10-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-10-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-10-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-10-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-07-30 | SCHEDULE 13G | Array Technologies, Inc. | — | — | view → |
| 2026-07-30 | SCHEDULE 13G | A10 Networks, Inc. | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | First Trust Exchange-Traded AlphaDEX(R) Fund | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund II | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund IV | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund V | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-07-07 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-06-05 | SCHEDULE 13G | First Trust Exchange-Traded AlphaDEX(R) Fund II | — | — | view → |
| 2026-06-05 | SCHEDULE 13G | First Trust Exchange-Traded Fund VIII | — | — | view → |
| 2026-06-05 | SCHEDULE 13G | First Trust Exchange-Traded Fund VI | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →