Anchor price 4.35 on closest trading day on/after 2025-06-06. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-26 | Syage Jack | director | Award | 40,000 | — | — |
| 2026-10-26 | Skowron Anna | officer | Award | 75,000 | — | — |
| 2026-10-26 | Skowron Anna | officer | Award | 175,000 | — | — |
| 2026-10-26 | Sawyer Jason David | director, officer, 10%+ owner | Award | 40,000 | — | — |
| 2026-10-26 | Pursglove Geordan Garrett | director | Award | 100,000 | — | — |
| 2026-10-26 | BORKOWSKI EDWARD | director | Award | 100,000 | — | — |
| 2026-10-26 | BORKOWSKI EDWARD | director | Award | 17,079 | $5.55 | $95K |
| 2026-10-26 | BORKOWSKI EDWARD | director | Award | 100,000 | $5.55 | $555K |
| 2026-10-19 | Uppal Manpreet | — | Award | 20,000 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-08 | SCHEDULE 13D | Sawyer Jason David | 7.10% | 540,000 | view → |
| 2021-02-10 | SC | Ross Edmund Burke Jr. | — | — | view → |
| 2020-08-11 | SC | Ross Edmund Burke Jr. | — | — | view → |
| 2020-01-29 | SC | Ross Edmund Burke Jr. | — | — | view → |
| 2019-01-08 | SC | Ross Edmund Burke Jr. | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →