| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-29 | Hudson Daniel Timothy | director | Buy | 5,000 | $16.90 | $85K |
| 2026-06-29 | Hudson Daniel Timothy | director | Buy | 5,000 | $16.98 | $85K |
| 2026-04-15 | Bilsland Brent K | director, officer | Award | 69,808 | — | — |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-04-02 | SC | Lubar Equity Fund, LLC | — | — | view → |
| 2022-07-20 | SC | Hallador Alternative Assets Fund, LLC | — | — | view → |
| 2019-03-20 | SC | Yorktown Energy Partners VIII, L.P. | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2024-04-02 | SC | HALLADOR ENERGY CO HNRG | — | — | view → |
Free $0 (48h-delayed alerts) · Individual $49/mo (real-time) · Team & API $199/mo · Enterprise.
See pricing →