| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-20 | McCamey William | officer | F | 330 | $54.67 | $18K |
| 2026-03-20 | Howard Jeffrey A. | director, officer | F | 474 | $54.67 | $26K |
| 2026-03-20 | Saunders Mitchell | officer | F | 70 | $54.67 | $4K |
| 2026-03-19 | Saunders Mitchell | officer | Award | 929 | — | — |
| 2026-03-19 | Howard Jeffrey A. | director, officer | Award | 74,294 | — | — |
| 2026-03-19 | McCamey William | officer | Award | 18,574 | — | — |
| 2026-03-19 | Saunders Mitchell | officer | Award | 3,715 | — | — |
| 2026-03-13 | Saunders Mitchell | officer | F | 152 | $47.96 | $7K |
| 2026-03-13 | Howard Jeffrey A. | director, officer | F | 2,885 | $47.96 | $138K |
| 2026-03-13 | McCamey William | officer | F | 2,018 | $47.96 | $97K |
| 2026-03-08 | McCamey William | officer | F | 1,153 | $54.81 | $63K |
| 2026-03-08 | Howard Jeffrey A. | director, officer | F | 1,619 | $54.81 | $89K |
| 2026-03-08 | Saunders Mitchell | officer | F | 124 | $54.81 | $7K |
| 2026-01-13 | HUDSON DEAL W | director | Sale | 1,675 | $59.72 | $100K |
| 2026-01-02 | MATTINGLY MACK F | director | Award | 1,050 | — | — |
| 2026-01-02 | Jones Joann G | director | Award | 1,050 | — | — |
| 2026-01-02 | JAMES DENNIS H JR | director | Award | 1,050 | — | — |
| 2026-01-02 | Harrod Denise M | director | Award | 1,050 | — | — |
| 2026-01-02 | HUDSON DEAL W | director | Award | 1,050 | — | — |
| 2025-12-11 | HANNA DAVID G | director, officer, 10%+ owner | Gift | 10,000 | — | — |
| 2025-11-11 | McCamey William | officer | Option exercise | 1,000 | $15.30 | $15K |
| 2025-11-11 | McCamey William | officer | F | 512 | $51.50 | $26K |
| 2025-11-10 | Saunders Mitchell | officer | Option exercise | 1,000 | $15.30 | $15K |
| 2025-11-10 | Saunders Mitchell | officer | F | 591 | $50.75 | $30K |
| 2025-11-07 | Howard Jeffrey A. | director, officer | Option exercise | 1,000 | $15.30 | $15K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-06 | SCHEDULE 13D/A | HANNA DAVID G | 42.10% | 8,047,464 | view → |
| 2025-01-06 | SCHEDULE | HANNA DAVID G | 43.60% | 8,162,504 | view → |
| 2020-02-21 | SC | HANNA DAVID G | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-06 | SCHEDULE 13D/A | Atlanticus Holdings Corp ATLCZ | 42.10% | 8,047,464 | view → |
| 2025-01-06 | SCHEDULE | Atlanticus Holdings Corp ATLCZ | 43.60% | 8,162,504 | view → |
| 2020-02-21 | SC | Atlanticus Holdings Corp ATLCZ | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →