Anchor price 107.09 on closest trading day on/after 2026-06-11. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-10-28 | SCHEDULE | INSIGHT ENTERPRISES INC NSIT | 5.30% | 1,666,739 | view → |
| 2025-07-11 | SCHEDULE | Rocket Companies, Inc. RKT | 8.90% | 22,704,955 | view → |
| 2022-11-07 | SC | NEW YORK TIMES CO NYT | — | — | view → |
| 2022-05-19 | SC | LKQ CORP LKQ | — | — | view → |
| 2022-05-18 | SC | INSIGHT ENTERPRISES INC NSIT | — | — | view → |
| 2022-02-22 | SC | Seagate Technology Holdings plc STX | — | — | view → |
| 2022-02-18 | SC | INSIGHT ENTERPRISES INC NSIT | — | — | view → |
| 2022-02-14 | SC | SLM Corp SLMBP | — | — | view → |
| 2022-01-04 | SC | TRINITY INDUSTRIES INC TRN | — | — | view → |
| 2021-11-18 | SC | LKQ CORP LKQ | — | — | view → |
| 2021-11-10 | SC | TRINITY INDUSTRIES INC TRN | — | — | view → |
| 2021-09-08 | SC | TRINITY INDUSTRIES INC TRN | — | — | view → |
| 2021-09-01 | SC | KKR & Co. Inc. KKRS | — | — | view → |
| 2021-07-20 | SC | INSIGHT ENTERPRISES INC NSIT | — | — | view → |
| 2021-07-06 | SC | SLM Corp SLMBP | — | — | view → |
| 2021-06-21 | SC | Bausch Health Companies Inc. BHC | — | — | view → |
| 2021-06-08 | SC | INSIGHT ENTERPRISES INC NSIT | — | — | view → |
| 2021-05-11 | SC | SLM Corp SLMBP | — | — | view → |
| 2021-05-04 | SC | Seagate Technology plc STX | — | — | view → |
| 2021-04-30 | SC | TRINITY INDUSTRIES INC TRN | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →