Anchor price 3.60 on closest trading day on/after 2026-04-07. Source: Yahoo Finance daily adj_close (split + dividend adjusted).
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-01 | SCHEDULE 13G/A | JPMorgan Chase Bank, N.A. | — | — | view → |
| 2026-05-12 | SCHEDULE 13D/A | Bulldog Investors, LLP | — | 100,155 | view → |
| 2025-02-14 | SCHEDULE | Bulldog Investors, LLP | 11.29% | 2,876,902 | view → |
| 2024-01-08 | SC | Saba Capital Management, L.P. | — | — | view → |
| 2024-01-02 | SC | Bulldog Investors, LLP | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-28 | SCHEDULE 13D | Dynamix Corp | 3.64% | 669,921 | view → |
| 2026-05-12 | SCHEDULE 13D/A | MFS High Yield Municipal Trust | — | 100,155 | view → |
| 2025-02-14 | SCHEDULE | MFS HIGH YIELD MUNICIPAL TRUST CMU | 11.29% | 2,876,902 | view → |
| 2024-01-22 | SC | TORTOISE ENERGY INDEPENDENCE FUND, INC. | — | — | view → |
| 2024-01-08 | SC | NXG NextGen Infrastructure Income Fund NXG-RI | — | — | view → |
| 2024-01-02 | SC | MFS HIGH YIELD MUNICIPAL TRUST CMU | — | — | view → |
| 2023-07-19 | SC | TORTOISE ENERGY INDEPENDENCE FUND, INC. | — | — | view → |
| 2023-06-12 | SC | NXG NextGen Infrastructure Income Fund NXG-RI | — | — | view → |
| 2023-04-04 | SC | Nuveen Short Duration Credit Opportunities Fund | — | — | view → |
| 2023-03-13 | SC | FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | — | — | view → |
| 2023-03-06 | SC | FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | — | — | view → |
| 2023-01-11 | SC | Delaware Enhanced Global Dividend & Income Fund | — | — | view → |
| 2022-12-06 | SC | FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | — | — | view → |
| 2022-12-05 | SC | Delaware Enhanced Global Dividend & Income Fund | — | — | view → |
| 2022-09-20 | SC | Delaware Enhanced Global Dividend & Income Fund | — | — | view → |
| 2022-07-13 | SC | TAIWAN FUND INC TWN | — | — | view → |
| 2022-04-14 | SC | TORTOISE ENERGY INDEPENDENCE FUND, INC. | — | — | view → |
| 2022-04-14 | SC | TORTOISE POWER & ENERGY INFRASTRUCTURE FUND INC | — | — | view → |
| 2022-03-04 | SC | TORTOISE POWER & ENERGY INFRASTRUCTURE FUND INC | — | — | view → |
| 2022-03-03 | SC | TORTOISE ENERGY INDEPENDENCE FUND, INC. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →