| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-29 | Altman Peter | director, officer | Buy | 5,000 | $1.11 | $6K |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2022-02-07 | SC | Roumell Asset Management, LLC | — | — | view → |
| 2019-10-23 | SC | Opko Health, Inc. | — | — | view → |
| 2019-02-14 | SC | Frost Gamma Investments Trust | — | — | view → |
| 2019-01-11 | SC | STERTZER SIMON H | — | — | view → |
| 2019-01-11 | SC | Frost Gamma Investments Trust | — | — | view → |
| 2019-01-07 | SC | STERTZER SIMON H | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-01-13 | SCHEDULE | BUTLER NATIONAL CORP BUKS | 6.30% | 4,250,000 | view → |
| 2023-10-13 | SC | BUTLER NATIONAL CORP BUKS | — | — | view → |
| 2022-01-14 | SC | WAVEDANCER, INC. AIFF | — | — | view → |
| 2020-11-13 | SC | BUTLER NATIONAL CORP BUKS | — | — | view → |
| 2020-07-17 | SC | BUTLER NATIONAL CORP BUKS | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →