| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2025-07-11 | SCHEDULE | Vivo Capital VIII, LLC | 6.30% | 4,541,764 | view → |
| 2025-06-20 | SCHEDULE | WEIDONG YIN | 8.85% | 6,359,500 | view → |
| 2025-04-29 | SCHEDULE | SAIF Partners IV L.P. | 15.00% | 10,780,820 | view → |
| 2025-02-19 | SCHEDULE | SAIF Partners IV L.P. | 15.00% | 10,780,820 | view → |
| 2023-03-15 | SC | SAIF Partners IV L.P. | — | — | view → |
| 2022-12-12 | SC | SAIF Partners IV L.P. | — | — | view → |
| 2019-03-19 | SC | 1Globe Capital LLC | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2019-03-19 | SC | SINOVAC BIOTECH LTD SVA | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. $1,500/mo. Pilots welcome.
Request a pilot →