| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-14 | SCHEDULE 13D/A | ZHAO ILEANA | 16.76% | 10,250,013 | view → |
| 2026-10-14 | SCHEDULE 13D/A | Liu Yif | 7.89% | 4,826,333 | view → |
| 2026-09-28 | SCHEDULE 13D/A | ZHAO ILEANA | 63.37% | 10,250,013 | view → |
| 2026-01-13 | SCHEDULE | Infinew Ltd | 99.00% | 1,225,250 | view → |
| 2026-01-13 | SCHEDULE | Maase Inc. | 1.33% | 1,642,774 | view → |
| 2026-01-13 | SCHEDULE | Zhou Jamie | 3.16% | 3,900,000 | view → |
| 2026-01-13 | SCHEDULE | ZHAO ILEANA | 6.56% | 8,100,250 | view → |
| 2025-01-06 | SCHEDULE | Highest Performances Holdings Inc. | 51.67% | 1,101,600,788 | view → |
| 2018-01-18 | SC | KINGSFORD RESOURCES LTD | — | — | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-10-14 | SCHEDULE 13D/A | AIFU INC. | 7.89% | 4,826,333 | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →