| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-27 | Brahmy Dan | director, officer | Award | 535,402 | — | — |
| 2026-03-27 | Shraga Ido | officer | Award | 577,549 | — | — |
| 2026-03-27 | Daar Yossef | director, officer | Award | 577,549 | — | — |
| 2026-03-27 | Vu Sonny | director | Award | 27,329 | — | — |
| 2026-03-27 | Heymann Emmanuel | officer | Award | 25,264 | $1.00 | $25K |
| 2026-03-27 | Sandler Yael | officer | Award | 101,071 | $0.16 | $16K |
| 2026-03-27 | Sheeran Josette | director | Award | 144,387 | $7.53 | $1.09M |
| 2026-03-27 | Madon Michael P | director | Award | 14,436 | $1.00 | $14K |
| 2026-03-27 | Pompeo Michael | director | Award | 101,072 | $2.94 | $297K |
| 2026-03-27 | Heymann Emmanuel | officer | Award | 28,883 | $7.53 | $217K |
| 2026-03-27 | Vu Sonny | director | Award | 273,278 | — | — |
| 2026-03-27 | Vu Sonny | director | Award | 18,048 | $1.00 | $18K |
| 2026-03-27 | Vu Sonny | director | Award | 12,013 | $1.00 | $12K |
| 2026-03-27 | Daar Yossef | director, officer | Award | 133,000 | — | — |
| 2026-03-27 | Shraga Ido | officer | Award | 133,000 | — | — |
| 2026-03-27 | Brahmy Dan | director, officer | Award | 134,000 | — | — |
| 2026-03-27 | Brahmy Dan | director, officer | Award | 42,146 | $0.00 | $38 |
| Filed | Form | Filer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-09-22 | SCHEDULE 13G | RainForest Partners, LLC | — | — | view → |
| 2026-04-03 | SCHEDULE 13D | Shraga Ido | 5.10% | 710,549 | view → |
| 2026-04-03 | SCHEDULE 13D | Brahmy Dan | 5.10% | 711,548 | view → |
| 2026-04-03 | SCHEDULE 13D | Daar Yossef | 5.10% | 710,549 | view → |
| Filed | Form | Issuer | Stake | Shares | |
|---|---|---|---|---|---|
| 2026-07-20 | SCHEDULE 13G | NUVVE HOLDING CORP. | — | — | view → |
Full feed access · API · daily intelligence brief · custom alerts. From $49/mo.
See pricing →